<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MarkedUp - Analytics and Insights for Windows 8</title>
	<link>http://blog.markedup.com</link>
	<description>Helping Developers Build Better Apps for Windows 8 and WinRT</description>
	<lastBuildDate>Thu, 20 Jun 2013 04:25:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	

	<item>
		<title>Available Now: MarkedUp Analytics for Windows Phone 8</title>
		<description><![CDATA[Windows Phone 8 support has been a long-requested feature for MarkedUp and it we’re pleased to announce that as of today, June 19th, MarkedUp Analytics fully supports Windows Phone 8! If you install the latest MarkedUp Analytics SDK for .NET from NuGet, it will automatically work in any Windows Phone &#8230; <a href="http://blog.markedup.com/2013/06/available-now-markedup-analytics-for-windows-phone-8/">Continued</a>]]></description>
		<link>http://blog.markedup.com/2013/06/available-now-markedup-analytics-for-windows-phone-8/</link>
			</item>
	<item>
		<title>Introduction to Parameterized Session Events</title>
		<description><![CDATA[One of the most commonly requested features for MarkedUp has been the ability to support parameterized session events, and as of the release of MarkedUp Analytics SDK for .NET 1.0 this feature is now publicly available to our customers. Parameterized session events help you group and categorize related user events &#8230; <a href="http://blog.markedup.com/2013/05/introduction-parameterized-session-events/">Continued</a>]]></description>
		<link>http://blog.markedup.com/2013/05/introduction-parameterized-session-events/</link>
			</item>
	<item>
		<title>Using Cassandra for Real-time Analytics: Part 2</title>
		<description><![CDATA[In the part 1 of this series, we talked about the speed-consistency-volume trade-offs that come along with implementation choices you make in data analytics and why Cassandra is a great choice for real-time analytics. In this post, we&#8217;re going to dive a little deeper on the basics of the Cassandra data model &#8230; <a href="http://blog.markedup.com/2013/04/cassandra-real-time-analytics-part-2/">Continued</a>]]></description>
		<link>http://blog.markedup.com/2013/04/cassandra-real-time-analytics-part-2/</link>
			</item>
	<item>
		<title>Using Cassandra for Real-time Analytics: Part 1</title>
		<description><![CDATA[In a previous blog post titled &#8220;Cassandra, Hive, and Hadoop: How We Picked Our Analytics Stack&#8221; we talked about our process for selecting Cassandra as our data system of choice for supporting our real-time analytics platform. We&#8217;ve been live with Cassandra in production for a couple of months now and &#8230; <a href="http://blog.markedup.com/2013/03/cassandra-real-time-analytics/">Continued</a>]]></description>
		<link>http://blog.markedup.com/2013/03/cassandra-real-time-analytics/</link>
			</item>
	<item>
		<title>MetroAppSite: Free, Open Source Metro-Style Website Templates for Your Windows Store Apps</title>
		<description><![CDATA[Getting customers to notice and discover your Windows Store apps is hard, but you can reach users who aren&#8217;t inside the Windows Store using simple websites designed to promote your apps. In addition, if your Windows Store app requires access to the Internet you are required by Windows Store policy &#8230; <a href="http://blog.markedup.com/2013/03/metroappsite-free-open-source-metro-style-website-templates-for-your-windows-store-apps/">Continued</a>]]></description>
		<link>http://blog.markedup.com/2013/03/metroappsite-free-open-source-metro-style-website-templates-for-your-windows-store-apps/</link>
			</item>
	<item>
		<title>Cassandra, Hive, and Hadoop: How We Picked Our Analytics Stack</title>
		<description><![CDATA[When we first made MarkedUp Analytics available on an invite-only basis to back in September we had no idea how quickly the service would be adopted. By the time we completely opened MarkedUp to the public in December, our business was going gangbusters. But we ran into a massive problem &#8230; <a href="http://blog.markedup.com/2013/02/cassandra-hive-and-hadoop-how-we-picked-our-analytics-stack/">Continued</a>]]></description>
		<link>http://blog.markedup.com/2013/02/cassandra-hive-and-hadoop-how-we-picked-our-analytics-stack/</link>
			</item>
	<item>
		<title>Microsoft Surface Adoption Worldwide</title>
		<description><![CDATA[We made MarkedUp Analytics privately available to some Windows 8 developers in September, and thus we’ve had a chance to watch the Windows 8 ecosystem grow since well prior to its official 10/26 launch. As many of you may have read this past week, Windows 8 sold over 40,000,000 licenses &#8230; <a href="http://blog.markedup.com/2012/12/microsoft-surface-adoption-worldwide/">Continued</a>]]></description>
		<link>http://blog.markedup.com/2012/12/microsoft-surface-adoption-worldwide/</link>
			</item>
	<item>
		<title>How-to: Tracking Page Navigation in Your WinRT or WinJS Applications</title>
		<description><![CDATA[Today MarkedUp released a new report type which shows how often users view all of the distinct pages inside your Windows Store applications on Windows 8; so how do you how to actually capture all of this page navigation information in your app using MarkedUp? Easy! You can use a &#8230; <a href="http://blog.markedup.com/2012/11/how-to-tracking-page-navigation-in-your-winrt-or-winjs-applications/">Continued</a>]]></description>
		<link>http://blog.markedup.com/2012/11/how-to-tracking-page-navigation-in-your-winrt-or-winjs-applications/</link>
			</item>
	<item>
		<title>New Feature: Viewing Application Page Views in MarkedUp</title>
		<description><![CDATA[Since MarkedUp opened up its public beta in late September, our number one most requested feature has been to enable developers to view all of the page navigation data we capture in the RegisterNavigationFrame method. We’ve captured this data all along, but haven’t had a report for viewing it! Specifically, &#8230; <a href="http://blog.markedup.com/2012/11/new-feature-viewing-application-page-views-in-markedup/">Continued</a>]]></description>
		<link>http://blog.markedup.com/2012/11/new-feature-viewing-application-page-views-in-markedup/</link>
			</item>
	<item>
		<title>5 Key Themes from Microsoft on the Future of Windows and WinRT from the //BUILD Keynote</title>
		<description><![CDATA[This week I’m attending //BUILD conference in Redmond, WA on Microsoft’s main campus alongside thousands of other .NET / Windows developers. The keynote ended about an hour ago and I wanted to publish my thoughts on some of the important takeaways from Ballmer’s talk. Microsoft’s Points of Emphasis 1. “Microsoft &#8230; <a href="http://blog.markedup.com/2012/10/5-key-themes-from-microsoft-on-the-future-of-windows-and-winrt-from-the-build-keynote/">Continued</a>]]></description>
		<link>http://blog.markedup.com/2012/10/5-key-themes-from-microsoft-on-the-future-of-windows-and-winrt-from-the-build-keynote/</link>
			</item>
</channel>
</rss>
